App Store facts checked 2026-09-13
Current release facts
This page distinguishes the free App Store download with optional in-app purchases from separate desktop releases. Desktop file versions and publication dates are independent of the App Store version.
App Store
| Version | 1.501 |
|---|---|
| U.S. price | Free download |
| Purchase model | Free download with optional in-app purchases |
| Included platforms | iPhone, iPad, Apple Vision Pro, Apple TV, Apple silicon Mac |
| Regional pricing | Free download with optional in-app purchases. In-app purchase prices and availability may vary by region; see the App Store and in-app purchase screen. |
| Separate download | Windows |
| Category | Utilities |
| App Store facts checked | 2026-09-13 |
Corresponding source
| Vision Pro source release | SpatialEMU 1.310 build 39 on GitHub |
|---|---|
| Repository | funland/SpatialEMU-Source |
Desktop
| macOS | 1.41 build 45 · arm64 · Developer ID notarized · 290.3 MB · App Store + direct DMG |
|---|---|
| macOS SHA-256 | e10b0590a740aed6b21c47de145be6f97cc3c6bef359a0166ef54eca6ab95caa |
| Windows | 1.304 · x64 · unsigned · 322.0 MB · separate direct download |
| Windows SHA-256 | a7a86550583f43fcdc05c275ea09984b93ac18304e972f33d5abb5ef58acc5f9 |
| Android | In development · not available |
Facts last verified